| Category | Link | Description |
| .Net | * | C++ tricks |
| AI | * | FCM: Fuzzy cognitive maps |
| AI | * | Support Vector Machines |
| AI | * | SVM-Light Support Vector Machine |
| AI | * | Amazon.com buying info Swarm Intelligence From Natural to Artificial Systems (Santa Fe Institute Studies on the Sciences of |
| AI | * | Barnes-Hut in C java applet |
| AI | * | SGI - MLC++ Home Page |
| Ant | * | www.savarese.org |
| Ant | * | www.oroinc.com |
| Ant | * | Ant build system |
| Ant | * | ANT - MARC Mailing list ARChives at AIMS |
| Build | * | Cruise Control automates Ant Builds |
| Compilers | * | GCC compiler and all remaining utilities |
| CSharp | * | profiling |
| CSharp | * | Hosting the Common Language Runtime |
| CSharp | * | FAQ - Mono |
| Development | * | slide show of of NT development. |
| Development | * | emulator and SDK for wireless telephone apps |
| Development | * | CloneFinder version 2 |
| Development | * | Text Editor - HEX Editor - HTML Editor - Programmers Editor - UltraEdit |
| DSP | * | Download signal analyze software |
| DSP | * | Applying the Haar Wavelet Transform to Time Series Information |
| DSP | * | The Code Project - Exocortex.DSP - C# Programming |
| DSP | * | phonebox speech synthesis |
| DSP | * | Discrete Fourier Transform |
| DSP | * | dsp and communications |
| Embedded | * | BlueWind ARM Toolchain Docs |
| Freeware | * | File comparison |
| Freeware | * | FSM generator |
| Graphics | * | lays out a graph in 3D |
| Graphics | * | vector arithmetic |
| Graphics | * | Computational Geometry |
| Graphics | * | Java 3D API |
| Graphics | * | H3 Laying Out Large Directed Graphs in 3D Hyperbolic Space |
| Graphics | * | Vectors 2 |
| Graphics | * | Graphics Gems Repository |
| Graphics | * | Operations in Vector Algebra |
| Graphics | * | A Spring Modeling Algorithm to Position Nodes of an Undirected Graph in Three Dimensions |
| Graphics | * | Class EDU.auburn.VGJ.algorithm.shawn.Spring |
| Hardware | * | web cam runs under win2K |
| Hardware | * | 2CPU.com - Your one stop source for everything SMP |
| Hardware | * | http--support.iwill.net-index_e.html |
| Hardware | * | Windows 2000 Display Driver build 5.13.01.3276 |
| History | * | MIKBUG Replacement for SWTPC 6800 |
| IDE | * | ecplise plug ins |
| IDE | * | The Code Project - Some Time-Saving Commands and Key Remappings for the VC IDE - Programming Tips |
| Java | * | Dash-O(optimizer for Java) |
| Java | * | www.meurrens.org/ip-Links/java/regex/ |
| Java | * | Replace() with regexp |
| Java | * | Java automatic code review |
| Java | * | Converts Java to C# (haven't tried it!) |
| Java | * | Converts Java to VB |
| Java | * | Detects Zombie and Dead code |
| Java | * | Detects Zombie and Dead code |
| Java | * | Java2 doc |
| Java | * | Java2 Syntax (BNF) |
| Java | * | JVMPI |
| Java | * | JNI |
| Java | * | JNI Enhancements in JDK 1.2 |
| Java | * | JVMDI |
| Java | * | Java(TM) 2 SDK Documentation |
| Java | * | Javadoc FAQ |
| Java | * | Javadoc Tool Home Page |
| Java | * | jProf (java profiler) |
| Java | * | Java Dumping Class Files |
| Languages | * | BNF for Java, Sql, Ada, etc... |
| Languages | * | BNF for Java |
| Languages | * | ANTLR Website |
| Mind maps | * | software |
| Mind maps | * | software |
| Mind maps | * | Overview of Windows Graphical Brainstorming Tools |
| Mind maps | * | Mind Map Software |
| Misc | * | Brain wave generator |
| Misc | * | Translate languages to/from English |
| Misc | * | Ultimate Flash Face |
| Misc | * | WinDump tcpdump for Windows |
| Misc | * | ASniffer |
| Misc | * | Swift - An Equation Editor in Java |
| Misc | * | http--www.p-nand-q.com-pynospam.htm |
| Misc | * | TopoZone - The Web's Topographic Map |
| Movers | * | car movers |
| Movers | * | car movers: aka aaadvantage auto transport |
| Movers | * | car movers |
| NANT | * | Nant Task Reference |
| Neural networks | * | links to freeware and books. |
| Neural networks | * | links to source code. |
| Neural networks | * | links to freeware and utilities, e source code as well |
| Neural networks | * | Tlearn Home Page |
| Neural networks | * | PDP++ Home Page |
| Neural networks | * | An Introduction to Neural Networks |
| Neural networks | * | The MathWorks - Neural Network |
| NT | * | Article on multithreaded memory management with C++ under NT4.0 |
| NT | * | Service wrapper |
| NT | * | Win2k Tweaks and Tips |
| OOP | * | --not set-- |
| OOP | * | www.brent.worden.org/tips/index.html |
| OOP | * | www.objectmentor.com/publications/articlesByDate.html |
| Particle Swarm | * | Particle Swarm Central |
| Perl | * | www.sysadminmag.com/tpj/ |
| Perl | * | Perl Modules |
| Search | * | www.whitepages.com/ |
| Search | * | www.usbluepages.gov/index.cfm |
| Search | * | www.411.com |
| Search | * | yp.yahoo.com |
| Search | * | www.yp.bellsouth.com |
| Search | * | www.anywho.com/rl.html |
| Search | * | www.yellowpages.com/ |
| SOM | * | brief description of SOMs |
| SOM | * | Sample SOM as a Java applet |
| SOM | * | Sample SOM as a Java applet |
| SOM | * | description Kohonen SOM |
| SOM | * | description of SOM tech |
| SOM | * | type of SOM called a treemap |
| SOM | * | type of SOM used for data mining |
| SOM | * | Bayesian Self-Organizing Map Simulation using Java Applet |
| SOM | * | Demo 2 Visualizing a data set |
| SOM | * | Treemaps for space-constrained visualization of hierarchies |
| SOM | * | Neural Networks at your Fingertips - The Self-Organizing Map |
| Unknown | * | www.castsoftware.com |
| Utilities | * | installation monitor and replicator |
| Utilities | * | registry difference |
| VB | * | VB IDE add-in |
| VB | * | software metrics for VB |
| Web | * | attaching to an IE process |
| Web | * | Web page annotations |
| Web | * | HTACCESS documentation |
| Web | * | media types ("text/xml", etc.) |
| Web | * | Gibson Research Corporation Homepage |
| Web | * | Stef's HTML Equation Generator |
| Web | * | xml pretty printer & diff |
| Web | * | SourceForge Project Info - Expat XML Parser |
| Web | * | HTML Home Page |
| Web Annotation | * | A Survey of Web Annotation Systems |
| Wiki | * | a simple wiki wiki web (cgi) |
| Wiki | * | a very simple wiki wiki web, cgi based |
| XP | * | XP for a solo programmer |
Contact Information admin@arrizza.com